For additional information or referrals, please contact the Crisis Clinic at 586-2800 24 Hours a day
Visit our website at www.crisis-clinic.org
| HEALTH AND HUMAN SERVICES PROGRAMS | |
| Washington State 211 (Mon-Fri 3am – 9pm) (www.resourcehouse.com/win211) | 211 |
| | |
| CHILDREN / YOUTH / TEENS | |
| Big Brothers / Big Sisters (Children Matched w/ Adult Volunteers) | 943-0409 |
| Boys and Girls Clubs of Thurston County: | |
| - Lacey | 438-6811 |
| - Olympia | 556-3615 |
| - Rochester | 273-9397 |
| - Tumwater | 570-8888 |
| Child Care Action Council - Resource & Referral Line | 754-0810 |
| Child Protective Services (Investigates Allegations of Abuse-24 hrs) | 1-866-363-4276 |
| Children & Parents First (Parenting Skills/Child Care) BHR (S-board) | 704-7170 |
| Children's Mental Health Program, (Lacey) BHR Switchboard | 704-7170 |
| Community Action Council WIC (Women, Infants & Children) Program (S-board) | 438-1100 |
| Community Youth Services (Shelter, Resource Info, & Services for At Risk Youth) | 943-0780 |
| Covenant House Nineline (Crisis Line for Runaways & their Families) | 1-800-999-9999 |
| Family Reconciliation Service, DSHS (Families in Conflict) S-board | 725-6700 or 888-822-3541 |
| National Runaway Switchboard | (24 hrs) 1-800-RUN-AWAY |
| Family Support Center of South Sound (Parent Education/Family Support Groups) | 754-2629 |
| Youth Help Line (a 24/7 service of The Crisis Clinic) | 586-2777 |
| YMCA (Recreation Before & After School) | Olympia 357-6609 or Briggs 753-6576 |
| | |
| CHEMICAL DEPENDENCY | |
| Safe Call: Alcohol / Drug Help Line (Support & Information) | 1-800-562-1240 |
| Alcoholics Anonymous (AA) (24 hrs) | 352-7344 |
| Celebrate Recovery (www.celebraterecovery.com) Capital Christian Center – Olympia | 943-4391 |
| Alternatives Professional Counseling (For Domestic Violence Victims also) | 357-7986 |
| Washington State Problem Gambling Hotline 24/7 | 1-800-547-6133 |
| Chemical Dependency Counseling (BHR Recovery Services) S-Board | 704-7170 |
| Narcotics Anonymous (NA) (For Any Chemical Dependency 24 hrs) | 754-4433 |
| Nisqually Tribal Health Services (Incl. Substance Abuse Program) Switchboard | 459-5312 |
| Olympia Al-Ano Club (AA/NA/CA/MA/SA Meetings/Info) | 753-9934 |
| Providence St. Peter Chemical Dependency Center (Detox) | 456-7575 or 1-800-332-0465 |
| Northwest Resources | 943-8810 |
| South Sound Clinic (Counseling, Methadone Program) | 413-6910 or 1-888-764-7243 |
| True North Student Assistance & Treatment Services (Tumwater) | 464-6870 |
| True North Student Assistance & Treatment Services (Yelm) | 458-6233 |
| Sea Mar Behavioral Health (Incl. Spanish-Speaking Services) | 704-7590 |
| The Harvest Program (Mothers and Expecting Women Seeking Addiction Recovery) | 754-5729 |
| | |
| COUNSELING / MENTAL HEALTH | |
| Behavioral Health Resources (BHR) Counseling Services (24 hours) S-Board | 704-7170 |
| Community Youth Services (CYS) (Crisis Intervention & Support) S-Board | 943-0780 |
| Crisis Resolution Services (Involuntary Detention 24 hours) | 754-1338 or 1-800-270-0041 |
| NAMI Hotline (Nat'l Alliance for Mental Illness: Mental Health Information & Support) | 866-0403 |
| Providence St Peter Hospital Psychiatry (Med. Management/ No Counseling Services | 493-7060 |
| Sea Mar Behavioral Health (Incl. Spanish-Speaking Services) | 704-7590 |
| | |
| DISABILITIES - PHYSICAL / MENTAL | |
| Adult Protective Services, DSHS (Report Abuse to Vulnerable Adults) | 1-877-734-6277 |
| Arc of WA State (Advocates for Citizens with Intellectual/Developmental Disabilities) | 357-5596 |
| Blind, WA State Dept of Services for the (Switchboard) | 1-800-552-7103 |
| Capital Clubhouse (Rehab Program by & for Mental Health Consumers) | 357-2582 |
| Deaf & Hard of Hearing Services, WA State Office of (DSHS) | TTY 902-8000 or 800-422-7930 |
| Dial-A-Lift (IT Bus Services) | 754-9393 or 1-800-244-6846 |
| Long Term Care Pro, Catholic Community Svcs (In-Home Assistance) S-board | 586-2960 |
| Morningside (Vocational Development/Employment Services) | 943-0512 |
| Parent to Parent Support (For Parents of Kids who are Disabled) S-board | 352-1126 |
| Parks & Recreation, Thurston County Specialized Recreation S-board | 786-5595 |
| Protective Payee Services-(Voice Mail) | 352-3914 |
| Respite Care Program (through Childcare Action Council) | 754-0845 |
| Senior Case Management (Area Agency on Aging) | 664-3162 or 1-888-545-0910 |
| Social Security Information Line (SSI/Medicare) | 1-800-772-1213 |
| Vocational Rehabilitation, Division of (DVR) V/TDD | 1-800-548-0946 |
| WA Talking Book & Braille Library | 1-800-542-0866 |
| PAVE (Support/Advocacy for Families & Individuals w/ Disabilities) | 1-800-572-7368 |
| | |
| EDUCATION / LITERACY | |
| Union Gospel Mission: Life Transformation & Health Resource Center (Meals, Showers, Clothing Program & Medical/Dental/Vision Clinic for Uninsured) | 709-9725 |
| Nisqually Youth Services Community Youth Services) | 456-2822 |
| Work First Program, SPSCC (Pre-Employment Training/Support for those on TANF) | 596-5403 |
| Family Education & Support Services (Parenting Support/Child Development) | 754-7629 |
| | |
| EMERGENCY NEEDS – CLOTHING, UTILITIES: | |
| Adventist Community Service Center | 943-1518 |
| Baby Bank (Diapers & Baby Clothes; Referral Necessary) | 357-6617 |
| Community Service Office, Olympia (DSHS) (Public Assistance/Medical Coupons/Food Stamps) | 877-501-2233 TTY 800-209-5446 |
| Emergency Outreach Program (Sacred Heart Church) | 923-0929 |
| Other Bank, YWCA (For Supplies that Food Stamps Don't Cover) | 352-0593 |
| Red Cross (Assistance for Natural Disasters & House Fires 24 hrs) | 352-8575 |
| Saint Vincent De Paul Clothing Bank & Pregnancy Aid, Olympia | 352-0782 |
| Saint Vincent De Paul (Limited Utilities Asst) | 352-7554 |
| Salvation Army (Emergency Shelter, Meals, Utilities/Rent Assist as Funds Avail) | 352-8596 |
| Veterans Assistance Fund | 867-2625 |
| Yelm Community Services (Food, Clothing, Utilities Asst, Emergency Shelter) | 458-7000 |
| | |
| EMPLOYMENT INFORMATION & ASSISTANCE | |
| WorkSource, Employment Security (Job Search/Training/Unemployment Comp.) | 704-3600 |
| Job Corps (Vocational Education & Life Skills, ages 16-24) | 754-7409 |
| Pathfinders Supported Employment, (People with Mental Health Disabilities) - BHR | 704-7170 |
| Youth Employment & Training, CYS (Ages 16 – 21) | 943-0780 |
| Vocational Rehabilitation Division (Thurston Co. Work Source) | 664-3060 or V/TTY 800-548-0946 |
| | |
| FOOD & NUTRITION | |
| FOOD BANKS: | |
| - Thurston County Food Bank, Olympia | 352-8597 |
| - South Thurston United Friends Food Bank | 273-5891 |
| - Tenino Food Bank Plus | 264-5505 |
| - Yelm Community Center- Food Bank | 458-7000 |
| ROOF (Rochester) | 273-6375 |
| Food Stamps (DSHS Community Service Office) | 877-501-2233 TTY 800-209-5446 |
| Meals on Wheels (Lunches to Anyone Homebound) | 586-6181 |
| Women, Infants & Children (WIC) Nutrition Program | (SeaMar) 754-2936 or (CAC) 438-1100 |
| Salvation Army (Community Kitchen) | 352-8596 |
| Garden Raised Bounty (GRuB) | 753-5522 |
| | |
| HEALTH CARE / HOSPITALS / CLINICS | |
| Assured Home Health & Hospice | 236-9204 or 1-800-833-9404 |
| Capital Medical Center Switchboard | 754-5858 or Emergency Room 956-2590 |
| CHOICE Regional Health Network (Low-Income Insurance) | 493-4550 or 800-981-2123 |
| Care Net (Pregnancy Counseling/Testing, Ultrasound) | 753-0061 |
| Dental Clinic, Sea Mar Community Health | 570-8016 |
| Family Practice, Providence St Peter | 493-7230 |
| Family Health Hotline | 1-800-322-2588 |
| Health Department, Thurston County: (Syringe Needle Exchange, Travel Clinic, Communicable Disease Program, Chronic Disease Prevention, Children with Special Health Care Needs, Maternal & Child Health, Veteran's Assistance) | 867-2500 |
| HIV/AIDS Hotline, Washington State (Info & Referral) | V/TDD 1-800-272-2437 |
| Medical Assistance (Coupons), CSO (DSHS) | 877-501-2233 or TDD586-0226 |
| Olympia Free Clinic (Medical Care for Low-Income and Uninsured | 529-1937 |
| Nisqually Tribal Health Services (Indian Medical/Dental) | 456-5221 |
| Paratransit Services (Transportation to Medical Appointments) | 1-800-846-5438 |
| Planned Parenthood (Birth Control, Pregnancy Testing/Counseling) | 754-5522 |
| Providence Sound Homecare & Hospice | 459-8311 or 1-800-869-7062 |
| Poison Center, WA (Info for Poison/Overdose 24-hrs) | V/TDD 1-800-222-1222 |
| Providence St Peter Hospital | 491-9480 or Emergency Room 493-7289 |
| Providence SoundHomeCare & Hospice | 459-8311 or 1-800-869-7062 |
| Homecare Referral Registry (In Home Care - Medicaid Client Only) | 1-800-970-5456 |
| Sea Mar Community Health Center, Medical | 491-1399 |
| SHIBA (State Health Ins. Benefit Advisers; Medicare, Sup. Ins. Info) | 800-562-6900 |
| United Communities AIDS Network (Case Management for People w/ AIDS) | 352-2375 |
| | |
| HOUSING ASSISTANCE / EMERGENCY SHELTERS | |
| Family Support Center (Family Shelter) | 628-7343 |
| SideWalk Support Center | 515-5587 |
| Emergency Overflow Shelter (overnight shelter) | 628-7343 |
| Haven House (shelter/crisis center for teens 12-17) | 754-1151 or 888-698-1825 |
| Housing Authority, Thurston (for low income, disabled, elderly) | 753-8292 |
| Housing Rehabilitation, City of Olympia (rehabilitation loans) | 753-8436 |
| Safeplace (shelter for abused women - 24 hrs) | 754-6300 or TTY 943-6703 |
| Yelm Community Services.(rural Thurston County residents) | 458-7000 |
| Salvation Army (emergency shelter/rental assistance) | 352-8596 |
| | |
| SAFETY/ LEGAL/ CONSUMER ASSISTANCE & SUPPORT | |
| Child Support Enforcement Office | 664-6900 or 1-800-345-9964 |
| CLEAR Hotline (Coordinated Legal Ed Advice/Referral) | 1-888-201-1014 |
| Consumer Protection Division, (Attorney General, unfair business) | 800-551-4636 |
| Disability Rights, Washington (dev disabled/mentally ill) | 1-800-562-2702 |
| Dispute Resolution Center (mediation services) | 956-1155 |
| Family Court Facilitator (Thurston Co. Juvenile and Family Court) | 709-3274 |
| Family Support Center (coordinated family services) | 754-9297 |
| Human Rights Commission, WA State | 753-6770 or 1-800-233-3247 |
| Long-Term Care Ombudsman(mediation/advocacy in nursing homes) | 800-562-6028 or 943-6018 |
| PiPE: Partners in Prevention Education (Homelessness and Sexual Violence) | 357-4472 |
| SafePlace (24/7 Sexual and Domestic Violence HelpLine) | 754-6300 or TTY 943-6703 |
| Tenant Union Hotline (Seattle Number) | 206-723-0500 |
| Victim Advocate Division, Thurston County | 786-5540 |
| Victim Assistance Office, Olympia | 753-8408 |
| Crime Victim Advocacy Network Victim Help Line (24/7) | 866-711-2826 |
| Volunteer Legal Clinic (Eviction workshops - Legal Info) | 705-8194 |
| P.O.W.E.R. (Parents Organizing for Welfare & Economic Rights) | 352-9716 or 1-877 330-3063 |
| | |
| SENIORS | |
| Area Agency on Aging (Info & Case Management) | 664-3162 x133 or 1-888-545-0910 |
| Senior Services for South Sound | 586-6181 |
| Catholic Community Services | 586-2960 |
| Gatekeeper Program (senior outreach/monitoring) | 664-3162 ext 133 |
| Older Adult Services, BHR (Counseling/case mgmt) | 704-7170 or 800-825-4820 |
| Home & Community Services, Div of (DSHS) | 1-800-462-4957 |
| RSVP (Retired Senior Volunteer Program) | 943-2773 |
| SENIOR CENTERS: | |
| - Olympia: | 586-6181 |
| - Yelm: | 458-7733 |
| - Lacey: | 407-3967 |
| - Tenino: | 264-5092 |
| - Rainier: | 446-2258 |
| - Tumwater: | 754-4160 |
| Providence Sound Homecare & Hospice | 459-8311 or 1-800-869-7062 |
| Senior Information & Assistance (AAA) | 664-3162, ext. 133 or 1-888-545-0910 |
| SHIBA(State Health Ins. Benefit Advisers; Medicare, Sup. Ins. Info) | 800-562-6900 |
| South Sound Care Connection (care coordination) | 586-4491 |
| STARS Program (Adult Day Care - Several locations) | 586-6181 |
| Social Security Office (Olympia) | 866-807-1160 |
| | |
| SPECIFIC POPULATIONS: SERVICES & ASSISTANCE | |
| Cielo Project at Radio Ranch (Latino Educational and Mental Health Services) | 709-0931 |
| KWA: Korean Women’s Assoc.(Asian, Pacific Islander, & Elders) | 455-4524 |
| National Suicide Lifeline (for Veterans Crisis Line Press 1) | 800-273-TALK (8255) |
| Nisqually Indian Tribal Services | 456-5221 |
| South Puget Intertribal Planning Agency (SPIPA – five tribes) | 426-3990 |
| Veterans Benefits and Services (WA State) | 800-562-2308 |